State Income Tax Rates Comparison 2026: All 50 States
Data Notice: Figures, rates, and statistics cited in this article are based on the most recent available data at time of writing and may reflect projections or prior-year figures. Always verify current numbers with official sources before making financial, medical, or educational decisions.
State Income Tax Rates Comparison 2026: All 50 States
Tax information is for educational purposes only and does not constitute tax advice. Consult a licensed tax professional for your specific situation.
State income taxes are one of the largest variable costs in your overall tax burden. The difference between living in a state with no income tax and one with a top rate above 13% can mean tens of thousands of dollars per year for high earners. This comprehensive comparison covers every state’s income tax structure for the 2026 tax year, including rate types, bracket counts, and effective rates at common income levels.
Complete 50-State Income Tax Rate Table (2026)
The table below shows each state’s tax structure type, number of brackets (if progressive), top marginal rate, and the estimated effective income tax rate for a single filer earning ~$75,000 and ~$150,000 in taxable income.
| State | Structure | Brackets | Top Rate | Eff. Rate (~$75K) | Eff. Rate (~$150K) |
|---|---|---|---|---|---|
| Alabama | Progressive | 3 | 5.00% | ~3.8% | ~4.5% |
| Alaska | None | — | 0.00% | 0.0% | 0.0% |
| Arizona | Flat | 1 | 2.50% | ~2.5% | ~2.5% |
| Arkansas | Progressive | 3 | ~3.90% | ~3.2% | ~3.6% |
| California | Progressive | 10 | 13.30% | ~6.1% | ~8.2% |
| Colorado | Flat | 1 | 4.40% | ~4.4% | ~4.4% |
| Connecticut | Progressive | 7 | 6.99% | ~5.0% | ~5.8% |
| Delaware | Progressive | 7 | 6.60% | ~4.5% | ~5.6% |
| Florida | None | — | 0.00% | 0.0% | 0.0% |
| Georgia | Flat | 1 | 5.49% | ~5.1% | ~5.3% |
| Hawaii | Progressive | 12 | 11.00% | ~5.8% | ~7.6% |
| Idaho | Flat | 1 | 5.80% | ~5.3% | ~5.6% |
| Illinois | Flat | 1 | 4.95% | ~4.95% | ~4.95% |
| Indiana | Flat | 1 | ~3.05% | ~3.05% | ~3.05% |
| Iowa | Flat | 1 | ~3.80% | ~3.5% | ~3.7% |
| Kansas | Progressive | 3 | 5.70% | ~4.3% | ~5.1% |
| Kentucky | Flat | 1 | 4.00% | ~4.0% | ~4.0% |
| Louisiana | Progressive | 3 | 4.25% | ~2.9% | ~3.7% |
| Maine | Progressive | 3 | 7.15% | ~5.2% | ~6.3% |
| Maryland | Progressive | 8 | 5.75% | ~4.2% | ~5.0% |
| Massachusetts | Flat | 1 | 5.00% | ~5.0% | ~5.0% |
| Michigan | Flat | 1 | 4.25% | ~4.05% | ~4.15% |
| Minnesota | Progressive | 4 | 9.85% | ~5.9% | ~7.3% |
| Mississippi | Progressive | 2 | 4.70% | ~3.5% | ~4.2% |
| Missouri | Progressive | 10 | 4.80% | ~3.6% | ~4.3% |
| Montana | Progressive | 7 | 5.90% | ~4.4% | ~5.2% |
| Nebraska | Progressive | 4 | 5.84% | ~4.3% | ~5.1% |
| Nevada | None | — | 0.00% | 0.0% | 0.0% |
| New Hampshire | None | — | 0.00% | 0.0% | 0.0% |
| New Jersey | Progressive | 7 | 10.75% | ~4.9% | ~6.2% |
| New Mexico | Progressive | 5 | 5.90% | ~3.8% | ~4.6% |
| New York | Progressive | 9 | 10.90% | ~5.5% | ~6.8% |
| North Carolina | Flat | 1 | ~4.50% | ~4.5% | ~4.5% |
| North Dakota | Flat | 1 | ~1.95% | ~1.5% | ~1.8% |
| Ohio | Progressive | 4 | 3.50% | ~2.6% | ~3.1% |
| Oklahoma | Progressive | 6 | 4.75% | ~3.5% | ~4.2% |
| Oregon | Progressive | 4 | 9.90% | ~7.1% | ~8.6% |
| Pennsylvania | Flat | 1 | 3.07% | ~3.07% | ~3.07% |
| Rhode Island | Progressive | 3 | 5.99% | ~3.8% | ~4.8% |
| South Carolina | Progressive | 7 | 6.40% | ~4.1% | ~5.3% |
| South Dakota | None | — | 0.00% | 0.0% | 0.0% |
| Tennessee | None | — | 0.00% | 0.0% | 0.0% |
| Texas | None | — | 0.00% | 0.0% | 0.0% |
| Utah | Flat | 1 | 4.65% | ~4.65% | ~4.65% |
| Vermont | Progressive | 4 | 8.75% | ~5.3% | ~6.8% |
| Virginia | Progressive | 4 | 5.75% | ~4.5% | ~5.2% |
| Washington | None | — | 0.00% | 0.0% | 0.0% |
| West Virginia | Progressive | 5 | 5.12% | ~3.8% | ~4.5% |
| Wisconsin | Progressive | 4 | 7.65% | ~5.0% | ~6.2% |
| Wyoming | None | — | 0.00% | 0.0% | 0.0% |
New Hampshire fully phased out its interest and dividends tax effective January 1, 2025, and now imposes no state income tax on any income.
Massachusetts imposes an additional 4% surtax on income exceeding $1 million, bringing the effective top rate to 9% for millionaires.
States with No Income Tax
Nine states impose no tax on earned income:
- Alaska — No income tax. No state sales tax either. Residents receive an annual Permanent Fund Dividend from oil revenues.
- Florida — No income tax. State revenue comes primarily from sales tax and tourism-related levies.
- Nevada — No income tax. Gaming and sales taxes fund state services.
- New Hampshire — No income tax on wages or investment income (interest/dividends tax fully repealed in 2025).
- South Dakota — No income tax. One of the lowest overall tax burdens in the country.
- Tennessee — No income tax on wages. The Hall Tax on investment income was fully repealed in 2021.
- Texas — No income tax. Higher-than-average property taxes (~1.60% effective rate) partially offset the savings.
- Washington — No income tax on wages. However, a 7% capital gains tax applies to long-term gains exceeding $250,000.
- Wyoming — No income tax. Mineral extraction revenues support the state budget.
States with the Highest Income Tax Rates
| Rank | State | Top Rate | Applies To |
|---|---|---|---|
| 1 | California | 13.30% | Income over ~$1,000,000 |
| 2 | Hawaii | 11.00% | Income over ~$200,000 |
| 3 | New York | 10.90% | Income over ~$25,000,000 |
| 4 | New Jersey | 10.75% | Income over ~$1,000,000 |
| 5 | Oregon | 9.90% | Income over ~$125,000 |
| 6 | Minnesota | 9.85% | Income over ~$193,000 |
| 7 | Massachusetts | 9.00%* | Income over ~$1,000,000 |
| 8 | Vermont | 8.75% | Income over ~$229,500 |
| 9 | Wisconsin | 7.65% | Income over ~$304,170 |
| 10 | Maine | 7.15% | Income over ~$58,050 |
Massachusetts: 5.00% flat rate + 4.00% millionaire surtax = 9.00% effective top rate.
States with the Lowest Income Tax Rates (Excluding Zero-Tax States)
| Rank | State | Top Rate |
|---|---|---|
| 1 | North Dakota | ~1.95% |
| 2 | Arizona | 2.50% |
| 3 | Indiana | ~3.05% |
| 4 | Pennsylvania | 3.07% |
| 5 | Ohio | 3.50% |
Flat Tax vs. Progressive Tax States
Flat tax states charge the same rate regardless of income. As of 2026, approximately 15 states use a flat income tax structure, including Arizona, Colorado, Georgia, Idaho, Illinois, Indiana, Iowa, Kentucky, Massachusetts, Michigan, North Carolina, North Dakota, Pennsylvania, and Utah.
Progressive tax states use graduated brackets where higher income is taxed at higher rates. California leads with 10 brackets, while states like Kansas and Rhode Island use just 3.
The trend in recent years has been toward flat taxes. Several states — including Georgia, Iowa, and Mississippi — have recently transitioned from progressive systems to flat rates, often accompanied by gradual rate reductions.
How Effective Rates Differ from Marginal Rates
A state’s top marginal rate does not represent what most residents actually pay. Because progressive systems tax income in layers, your effective rate is typically much lower than the top bracket rate.
Example — New York (single filer, ~$100,000 income):
- The top marginal rate is 10.90%, but that only applies to income above ~$25 million
- At $100,000, the marginal rate is 6.85%
- The effective rate after applying all brackets and the standard deduction is approximately ~5.8%
This is why comparing effective rates at your actual income level provides a much more meaningful picture than comparing top marginal rates alone.
Impact of Local Income Taxes
Several states allow local jurisdictions to impose additional income taxes. These are not reflected in the state rates above but can significantly increase your total burden:
- New York City: Up to 3.876% on top of state rates
- Maryland: County rates ranging from 2.25% to 3.20%
- Ohio: Many cities impose rates of 1% to 3% (e.g., Columbus at 2.50%)
- Pennsylvania: Philadelphia imposes a wage tax of ~3.75% for residents
- Indiana: County income taxes range from 0.50% to 2.90%
Key Takeaways
- Nine states charge no income tax, but they often compensate through higher property or sales taxes
- California has the highest top rate at 13.30%, but Oregon has the highest effective rate for most middle-income earners at ~7.1% on $75,000
- The national trend is toward flat-rate systems with lower rates
- Effective rates are substantially lower than marginal rates in progressive states
- Local income taxes in states like New York, Ohio, and Maryland can add 1% to 4% on top of state rates
- Your total tax burden depends on property, sales, and other taxes in addition to income tax
Next Steps
- Read the full breakdown for your state: Taxes in California 2026, Taxes in Texas 2026, Taxes in New York 2026, Taxes in Florida 2026
- See the broader comparison at State Income Tax Comparison: All 50 States Ranked
- Calculate your federal taxes with the Tax Bracket Calculator 2026
- Explore deductions to lower your taxable income: Tax Deductions You’re Probably Missing
- Get professional guidance: Find a CPA Near You